Tel: 01223 354233

Partners
Stuart Berriman (FCCA, ACA)
Paul Chubbock (FCCA)
Ian McGraw (Dip, PFS)
Naomi Hedger (BFP, FCA, CTA)
VAT Rates
The VAT rates and thresholds are as follows:
From | 1 April 2019 | 1 April 2020 | 1 April 2021 | 1 April 2022 | 1 April 2023 |
Lower rate | 0% | 0% | 0% | 0% | 0% |
Reduced rate | 5% | 5% | 5% | 5% | 5% |
Standard rate | 20% | 20% | 20% | 20% | 20% |
Registration turnover | £85,000 | £85,000 | £85,000 | £85,000 | £85,000 |
Deregistration turnover | £83,000 | £83,000 | £83,000 | £83,000 | £83,000 |
Acquisitions from EU member states, registration and deregistration threshold | £85,000 | £85,000 | £85,000 | £85,000 | £85,000 |
For the period 15 July 2020 to 12 January 2021 there is a temporary 5% reduced rate of VAT for certain supplies of hospitality, hotel and holiday accommodation, and admissions to certain attractions.